R&D achievements
Organization | Subject | Content |
---|---|---|
Armway | Skin age development | Development of skin age algorithm using questionnaire |
KGC Corporation | Research on changes in biological age in stability evaluation of red ginseng | Joint research with KGC and Seoul St. Mary's Hospital on changes in biological age in stability evaluation of red ginseng |
Amore Pacific | Joint research on efficacy evaluation of dietary supplements | Joint research on the use of biological age for efficacy evaluation of Amore Pacific's dietary supplements |
National Health Insurance Service Ilsan Hospital Research Institute | Research and development of healthy aging (2016, 3rd year) | Analysis of 680,000 cases by tracking sample cohort DB (those in their 20s-70s) of NHIS for 10 years |
National Health Insurance Service Ilsan Hospital Research Institute | Development of healthy aging classification using healthy aging model (2017, 4th year) | Customized data analysis for NHIS's 2014-2015 data (approx. 20 million subjects) |
National Health Insurance Service Ilsan Hospital Research Institute | Metabolic syndrome age measurement model and comparative analysis of metabolic age differences caused by daily habits (2018, 5th year) | Development of index through total inspection on those who received national health checkups in 2014-2015 |
National Health Insurance Service Ilsan Hospital Research Institute | Analysis of Genetic and Phenotypic Convergence of Metabolic Syndrome(2019, 6th year) | Comparative analysis of metabolic syndrome and metabolic syndrome gene analysis results, and analysis of the effect of lifestyle on the relationship between metabolic syndrome genotype and phenotype |
National Health Insurance Service Ilsan Hospital Research Institute | Identification of the effects of metabolic syndrome improvement through follow-up programs for national examination subjects(2020, 7th year) | Comparison of the effects of metabolic syndrome improvement through the use of follow-up programs and the effects of lifestyle improvement through the use of follow-up programs |
National Health Insurance Service Ilsan Hospital Research Institute | Analysis of ARD incidence and related factors according to healthy aging age(2021 8th year) | Aging Related Disease(ARD) Prediction and Model Development |
Yonsei Medical Center | A joint study on the analysis of biomarker relevance and the development of cancer prediction model according to SNP of KCPS-II (Korean Cancer Prevention Study) subjects | A joint study on the development of indicators such as disease and risk through 150,000 clinical-related follow-up data such as clinical data, survey data, and genetic data. |
Korea Health Industry Development Institute (KHIDI) | Research on development of anti-aging index | KHIDI-led research to develop anti-aging index |
Health iN | Diagnosis of "Health iN" sites and improvement of health age content | Diagnose and analyze the contents of the overall health information provision service provided by the "Healthy Person" site (Web/App), suggest ways to improve it, develop mobile-specific contents and UX/UI composition, and suggest ways to develop and provide customized health information content "Health Aging Age" services |
MoA Data | AI-based Biometrics Measurement Model Comparison Study (2019) | Comparison of biological age measurement models using Mediage big data - AI and statistical models |
MoA Data | AI-based cancer prediction model (2021) | A joint study on cancer prediction using data from Yonsei Medical Center's biobank. |
Paper
Topic | Publisher | Title | Year |
---|---|---|---|
A biological age measurement model using clinical indicators. | Archives of Gerontology & Geriatrics | Development of models for predicting biological age (BA) with physical, biochemical, and hormonal parameters | 2008 |
Body shape age measurement model. | Clinical Interventions in Aging | A model for estimating body shape biological age based on clinical parameters associated with body composition | 2012 |
Body organ biological age measurement model | Maturities | Models for estimating the biological age of five organs using clinical biomarkers that are commonly measured in clinical practice settings | 2013 |
Metabolic syndrome biological age measurement model | Clinical Interventions in Aging | Models for estimating the metabolic syndrome biological age as the new index for evaluation and management of metabolic syndrome | 2017 |
Biological age as a health indicator of the risk of death and disease. | Clinical Interventions in Aging | Biological age as a health index for mortality and major age-related disease incidence in Koreans: National Health Insurance Service – Health screening 11-year follow-up study | 2018 |
Biological Age and Lifestyle in Diagnosis of Metabolic Syndrome: NHIS Health Examination Data Complete Survey, 2014-2015 | Scientific reports | Biological age and lifestyle in the diagnosis of metabolic syndrome: the NHIS health screening data, 2014–2015 | 2021 |
Comparison of biological age prediction models using clinical biomarkers commonly measured in clinical environments: AI techniques Vs. Traditional statistical methods. | Frontiers | Comparison of Biological Age Prediction Models Using Clinical Biomarkers Commonly Measured in Clinical Practice Settings: AI Techniques Vs. Traditional Statistical Methods | 2021 |
Predicting the incidence of age-related diseases based on biological age | Archives of Gerontology and Geriatrics | Predicting the incidence of age-related diseases based on biological age: The 11-year national health examination data follow-up | 2022 |
Effects of Customized Digital Health Care Service on Metabolic Syndrome Status and Lifestyle | JMIR Formative Research | Effects of Customized Digital Health Care Service on Metabolic Syndrome Status and Lifestyle Using a Health Care App: Clinical Trial | 2023 |
Medical expenses and medical care use according to biological age | PLoS ONE | 10-year follow-up study on medical expenses and medical care use according to biological age: National Health Insurance Service Health Screening Cohort (NHIS-HealS 2002~2019) | 2023 |
A Study on Survival Analysis Methods Using Neural Network to Prevent Cancers | Cancers | A Study on Survival Analysis Methods Using Neural Network to Prevent Cancers | 2023 |
Intellectual Property Rights (IPR)
Category | No. | Content | |
---|---|---|---|
Patent | Registered patent 10-1469863 | Bariatric Age measurement system and apparatus. | |
Patent | Registered patent 10-1469864 | Metabolic syndrome biological Age measurement system and apparatus. | |
Patent | Registered patent 10-2189233 | Method, system and non-transitory computer-readable recording medium for providing Life age. | |
Patent | Registered patent 10-2189232 | Methods, systems, and non-transitory computer-readable recording media for providing contents based on lifestyle. | |
Patent | Application number 10-2021-0171964 | Cancer risks prediction method and system based on biological age using family history and lifestyles information. | |
Patent | Application number 10-2021-0171965 | Disease risk prediction method and system based on biological age using medical check-up clinical data independent OF Dyslipidemia data. | |
Patent | Registered patent 10-2784252 | Medical Service Usage Ration and Expenses Prediction Method and System based on Biological Age using Medical Check-up Clinical Data Independent of Dyslipidemia Data. | |
Patent | Application number 10-2021-0171967 | Customized nutrient recommendation system and method based on biological age, DNA test and survey data. | |
Patent | Application number 10-2022-0025372 | Corporate health screening results managing system and method providing post management for person with clinical manifestation. | |
Patent | Application number 10-2022-0025373 | Health screening result verification and mobile forwarding system and method using virtual printing method. | |
Patent | Application number 10-2022-0025374 | Health and clinical big data transaction platform system and method through manipulating and processing the health and clinical big data. | |
Design | Registered design 30-0842951 | Printed material for medical information. | |
Design | Registered design 30-0842952 | Printed material for medical information. | |
Trademark rights | Registration 41-0319106 | MEDIAGE | |
Trademark rights | Registration 41-0350403 | TELOAGE | |
Trademark rights | Registration 41-0350404 | 텔로에이지 | |
Trademark rights | Registration 40-1730899 | 헬스케치 HEALTHKETCH | |
Trademark rights | Registration 40-1730900 | 프롬에이지 FROMAGE | |
Trademark rights | Registration 40-1779544 | 닥터헬씽 DR.HEALTHING | |
Trademark rights | Application 40-2021-0266497 | 뉴트리에이지 NUTRIAGE | |
Trademark rights | Application 40-2021-0266498 | 뉴트리에이지 젠플러스 NUTRIAGE GENE+ | |
Trademark rights(China) | 15098793 | MEDIAGE |