Alliance partners
Category | Subcategory | Purpose | Business model | Service in use | Major client |
---|---|---|---|---|---|
Insurance | GA | New insurance design and customer management |
|
Fromage, Healthketch | AUTHENTIC FINANCIAL GROUP, Good Financial Korea Co., Ltd, KIWOOM ASSET PLANNER, IFC, IFA, MEGA, AZ Financial Service, Mirae Asset Financial Service, INCAR DIRECT |
Reinsurance company | Service differentiation | Developing Underwriting Solutions | Data research | Swiss Reinsurance Company Ltd. | |
Direct insurer | Service differentiation | Providing health analysis data to its own app through the mobile web, insurance consulting | Fromage | HANWHA LIFE Corp., LINA Life Insurance Co., Ltd., BNP Paribas Cardif Life Insurance, KB Insurance Co., Ltd., Heungkuk Life Insurance | |
Finance | Service differentiation | Provide health analysis data as API in their operating platform | Medical Biological age | iM BANK | |
Fintech | Insurance recommendation and specialized product development | Providing health analysis data to its own app as an API | Nutriage, Dr.Healthing | Bomapp, AijiNet, LeimoWorks, lulumedic | |
Food | Service differentiation | Provide health analysis data as API in their app | Metabolic Age, Fromage, Dr.Healthing | Samsung Well Story | |
Health functional food | Service differentiation | Biological age is used to build personalized healthcare solutions, and nutritional ingredients are recommended | Metabolic Age, Medical Biological age, Nutriage | MEDI Presso, PULMUONEGREENJUICE.CO,LTD., Metacen, Maeil Health Nutrition Co.Ltd, KOLON PHARMA | |
Healthcare | Kiosk | Service connection | Hospital gene service link | Mygenplan, Teloage analysis solution | EDGC |
Service connection | Nutrition convergence analysis service | Nutriage Gen Plus | Rap genomics | ||
Activate kiosk installation and differentiate services | Age analysis of metabolic syndrome using kiosks | Metabolic Age, Fromage | HealthMax | ||
IT | Joint sales of healthcare platforms | Joint project for alternative credit evaluation using health data | Medical Biological age | Koscom, Korea Financial Solution | |
Channel sales through API market | Nutriage | Coocon, Hectodata, Hyphen, co., KWIC Co., Ltd. | |||
Examination agency | Cooperation in service as a result of mobile examination | Expanding customers and securing member data by linking the result sheet sending service to the agency’s own service area | Mobile health checkup management | GC Biopharma, Aimmed | |
Examination center | Expansion of services for examination customers and follow-up management
Simplification of sending results in hospitals |
|
Metabolic Age, Mobile health checkup management | Korea Association of Health Promotion, KMI, Hanshin Medipia, DAON Healthcare center, HANARO Medical Foundation, MIRAE MEDICAL CENTER, GC i-med, SEOULBEST MEDICAL CARE CENTER, Severance Health Check-up, Chaum, Seran General Hospital, Korea Medical Foundation, SOJUNGHAN medicare, We Want Healthcare etc. | |
Hospitals and Clinics | Expansion of services for examination customers and follow-up management
Simplification of sending results in hospitals |
|
Biological age, Mobile health checkup management | SEVERANCE HOSPITAL, THE CATHOLIC UNIV. OF KOREA INCHEON ST. MARY’S HOSPITAL, Dongguk University ilsan Hospital, SOON CHUN HYANG UNIVERSITY HOSPITAL, Kangwon National University Hospital, Chungnam National University Hospital, KEIMYUNG UNIVERSITY DONGSAN HOSPITAL, DAEGU CATHOLIC UNIV. MEDICAL CENTER, DONG-A UNIVERSITY HOSPITAL, INJE UNIVERSITY HAEUNDAE PAIK HOSPITAL, ULSAN UNIVERSITY HOSPITAL, Jeju National University Hospital, SAMSUNG CHANGWON HOSPITAL, National Medical Center, BUNDANG JESAENG GENERAL HOSPITAL, Gumdan Top Hospital, Yuseong Sun General hospital, Changwon fatima hospital etc. 150 other hospitals |






























































