Alliance partners
Category | Subcategory | Purpose | Business model | Service in use | Service in use |
---|---|---|---|---|---|
Insurance | GA | Design new insurance and manage existing customers |
|
Fromage, Healthketch | Prime Asset, Mega Rich, GA Korea, A+Asset |
Channel | Fromage, Healthketch | CM Planet, Medi Link, Noel Company, Bion, Insurance School, Best Partner, Zeta Plan, MGM Healthcare | |||
Reinsurance company | Service differentiation (launch in October) | Provide analysis service by Healthketch app | Fromage, Healthketch, Dr.Healthing | SCOR (Heungkuk Fire) and 2 others (Insurance by You, People Life) | |
Primary insurer | Provide health analysis data, insurance consult as mobile web in their own apps | Fromage | Samsung Fire and 5 others (KB Insurance, Samsung Life, Incar Financial Service, Rich&Co., Cardif Linfe Insurance) | ||
Finance | Service differentiation | Provide health analysis data as API in their own apps | Medical Biological age | Daegu Bank | |
Provide health analysis data as mobile web in their own apps | Medical biological age | Hana Bank | |||
Fintech | Recommend insurance policy and develop specialized products | Provide health analysis data as API in their own apps | Medical biological age, Fromage | Bomapp and 3 others (Bank Salad, SK Planet, SK C&C, Toss) | |
Foodservice, Food industry | Service differentiation | Provide health analysis data as API in their own apps | Metabolic age, Fromage, Dr.Healthing | Samsung Welstory, Hyundai Green Food | |
Broadcasting and Communication industry | Service differentiation (launch in October) | Provide analysis service with Healthketch app | Fromage, Healthketch | KT skylife | |
Health checkup agency | Joint business for mobile health checkup management | Facilitate corporate health checkup service | Mobile health checkup management | Aimmed | |
Dietary supplement | Service differentiation | Use biological age to establish customized healthcare solution | Metabolic age, medical biological age이 | Medipresso | |
Healthcare | Dietary supplement | Analyze health status and recommend products | Provide health analysis data and recommend products in the healthcare platform | Medical biological age, Nutriage | Nongshim NDS |
Analyze health status and recommend products | Provide health analysis data and recommend products in subscription service | Medical biological age, Nutriage | ICURE(Ezwel) and 1 other (Pulmuone Lohas) | ||
KIOSK | Facilitate installation of KIOSK and service differentiation | Metabolic age analysis using KIOSK | Metabolic age | HealthMax, Canon Korea | |
IT | Service differentiation | Alternative Credit Scoring Syste (ACSS) joint project with use of health data | Medical biological age | Koscom, Korea Financial Services,inc. | |
Joint business in healthcare platform | Joint business in healthcare platform including scrapping | Medical biological age, Fromage | Coocon and 1other (Heenam) | ||
Coocon and 1other (Heenam) | Cooperation on mobile health checkup report service | Delivery of reports to the service area of agency, Expand customers and secure member data in connection with services | Mobile health checkup management | UB care, Aimmed, Lemon Healthcare | |
Health checkup centers | Service expansion and post-management for health checkup receivers |
|
Metabolic age, mobile health checkup management | Korea Association of Health Promotion, KMI, Hanshin Medipia, etc. | |
Hospitals and Clinics | Service expansion and post-management for health checkup receivers |
|
Metabolic age, Teloage, Mygenplan, Mobile health checkup management | Kangbuk Samsung, Severance, Korea University Guro Hospital, Chungnam National University Hospital, Busan Paik Hospital and 200 other hospitals |











































